23 SERIES
LONG OIL ALKYD COLOR DISPERSIONS FOR TRADE SALES SOLVENT THINNED PAINTS. THESE POURABLE COLOR CONCENTRATES ARE DESIGNED FOR MAXIMUM STRENGTH AND EASE OF INCORPORATION.

CODE COLOR WT/GAL % PIG BY WT

% RESIN BY WT

23-1002 TITANIUM DIOXIDE 15.0 66.0 16.0
         
23-2003 LITHOL RUBINE 8.1 30.0 38.0
23-2006 TOLUIDINE RED DK. 8.5 36.0 32.0
23-2007 TOLUIDINE RED LT. 8.5 36.0 30.0
23-2013 RED OXIDE (YELLOW) 15.5 65.0 19.5
23-2106 RED OXIDE (BLUE) 14.7 60.5 19.5
         
23-3001 DNA ORANGE 8.5 34.0 35.0
         
23-4001 YELLOW OXIDE 14.5 65.0 24.0
23-4003 HANSA YELLOW LR 8.2 34.0 26.0
23-4010 HANSA YELLOW MED. LR 8.1 30.0 23.0
23-4154 LT. LEMON YELLOW OXIDE 14.5 65.0 24.0
23-4165 SUN FAST YELLOW 8.0 20.0 31.0
         
23-5002 PHTHALO GREEN 8.5 27.0 38.0
         
23-6001 PHTHALO BLUE (R) NCNF 8.1 25.0 31.0
23-6004 PHTHALO BLUE (G) NCNF 7.9 20.0 31.0
23-6006 ULTRA BLUE 10.8 54.0 21.9
23-6027 PHTHALO BLUE MED. 8.1 27.0 35.0
23-6042 IRON BLUE 9.0 45.0 37.0
23-6053 CARBAZOLE VIOLET 8.0 15.0 39.0
23-6120 WHITE TONER 8.7 15.0 45.0
         
23-7003 RAW UMBER (SYNTHETIC) 12.0 60.0 26.0
23-7005 BURNT UMBER(SYNTHETIC) 12.8 60.0 26.0
23-7064 BURNT SIENNA (NATURAL) 14.0 65.0 17.0
         
23-9001 CARBON BLACK HI-JET 8.6 35.0 30.0
23-9005 LAMPBLACK HI STRENGTH 8.9 40.0 20.0
23-9073 LAMPBLACK SUPER COMP. 8.8 38.0 17.0

50-56 1st Avenue Paterson, NJ 07524 Phone (973) 684-1919 Fax (973) 684-0865