| CODE | COLOR | WT/GAL | % PIG BY WT |
% RESIN BY WT |
| AQI-1076 | TITANIUM DIOXIDE | 16.8 | 66.0 | 6.0 |
| AQI-2199 | RED OXIDE | 14.5 | 50.0 | 5.0 |
| AQI-2200 | RED 2B | 9.0 | 25.0 | 7.0 |
| AQI-2201 | TOLUIDINE RED LT. | 9.0 | 35.0 | 8.0 |
| AQI-2202 | TOLUIDINE RED DK. | 9.0 | 35.0 | 10.0 |
| AQI-2203 | QUINACRIDONE RED | 8.8 | 16.0 | 9.0 |
| AQI-2316 | BON MAROON | 9.0 | 25.0 | 8.0 |
| AQI-2317 | FAST RED | 9.3 | 33.0 | 10.0 |
| AQI-2362 | BRITE RED | 9.1 | 30.0 | 10.0 |
| AQI-3054 | DNA ORANGE | 9.4 | 35.0 | 10.0 |
| AQI-4156 | YELLOW HR | 8.4 | 15.0 | 8.0 |
| AQI-4157 | YELLOW AAOT | 8.0 | 20.0 | 31.0 |
| AQI-4159 | YELLOW OXIDE | |||
| AQI-4181 | HANSA YELLOW 10G | 8.9 | 20.0 | 5.0 |
| AQI-4199 | LT. FAST YELLOW | 9.1 | 35.0 | 9.0 |
| AQI-4224 | YELLOW FGL | 9.0 | 25.0 | 6.0 |
| AQI-5074 | PHTHALO GREEN | 9.2 | 25.0 | 7.0 |
| AQI-5075 | CHROMIUM OXIDE | 15.8 | 60.0 | 6.0 |
| AQI-6123 | PHTHALO BLUE (R) | 8.7 | 25.0 | 7.0 |
| AQI-6124 | PHTHALO BLUE (G) | 8.7 | 25.0 | 7.0 |
| AQI-6224 | CARBAZOLE VIOLET | 8.5 | 8.0 | 8.0 |
| AQI-6237 | ULTRA BLUE | 11.0 | 40.0 | 10.0 |
| AQI-6251 | QUINACRIDONE VIOLET | 9.0 | 18.0 | 7.0 |
| AQI-7077 | RAW UMBER | 11.0 | 40.0 | 5.0 |
| AQI-7078 | BURNT UMBER | 11.1 | 40.0 | 5.0 |
| AQI-9103 | SHADING BLACK | 8.7 | 25.0 | 8.0 |
|
AQI-9104 |
CARBON BLACK | 8.8 | 27.0 | 8.0 |