| CODE | COLOR | WT/GAL | % PIG BY WT |
| AQ-1036 | TITANIUM DIOXIDE | 17.0 | 70.0 |
| AQ-2004 | TOLUIDINE RED DK. | 9.0 | 35.0 |
| AQ-2005 | NAPHTHOL RED LT. | 8.9 | 25.0 |
| AQ-2010 | TOLUIDINE RED LT. | 9.0 | 35.0 |
| AQ-2014 | QUINACRIDONE RED | 8.8 | 15.0 |
| AQ-2016 | NAPHTHOL RED DK. | 9.0 | 30.0 |
| AQ-2025 | CARMINE | 8.8 | 28.0 |
| AQ-2088 | RED OXIDE (YELLOW) | 15.9 | 60.0 |
| AQ-2105 | RED OXIDE (BLUE) | 15.9 | 60.0 |
| AQ-2268 | BRILLIANT RED 2R | 9.1 | 26.0 |
| AQ-2277 | EXTERIOR RED | 8.4 | 25.0 |
| AQ-3013 | DIAN ORANGE | 8.8 | 30.0 |
| AQ-3030 | DNA ORANGE | 9.4 | 35.0 |
| AQ-4002 | LEMON YELLOW OXIDE | 14.5 | 60.0 |
| AQ-4064 | HANSA YELLOW (G) | 9.4 | 30.0 |
| AQ-4100 | HANSA YELLOW LR | 9.0 | 30.0 |
| AQ-4116 | SUN FAST YELLOW | 8.7 | 30.0 |
| AQ-4144 | LT. LEMON YELLOW OXIDE | 14.5 | 60.0 |
| AQ-4147 | HANSA YELLOW MED. LR | 9.0 | 30.0 |
| AQ-4262 | HANSA YELLOW 10G | 9.2 | 25.0 |
| AQ-5003 | PHTHALO GREEN (BLUE) | 9.5 | 30.0 |
| AQ-5098 | PHTHALO GREEN (YELLOW) | 9.5 | 30.0 |
| AQ-6003 | PHTHALO BLUE (R) | 9.2 | 25.0 |
| AQ-6005 | PHTHALO BLUE (G) | 9.5 | 30.0 |
| AQ-6009 | CARBAZOLE VIOLET | 10.7 | 10.0 |
| AQ-6088 | QUINACRIDONE VIOLET | 8.8 | 15.0 |
| AQ-7001 | RAW UMBER (SYNTHETIC) | 12.0 | 60.0 |
|
AQ-7002 |
BURNT UMBER (SYNTHETIC) | 12.0 | 60.0 |
| AQ-7038 | BROWN OXIDE | 13.0 | 60.0 |
| AQ-9003 | LAMPBLACK HI STRENGTH | 9.9 | 40.0 |
| AQ-9009 | CARBON BLACK | 9.7 | 38.0 |
| AQ-9061 | LAMPBLACK FLAKE RES. | 9.8 | 38.0 |