| CODE | COLOR | WT/GAL | % PIG BY WT |
% RESIN BY WT |
% SOLV BY WT |
| HC-1102 | TITANIUM DIOXIDE | 15.5 | 63.0 | 15.0 | 22.0 |
| HC-2288 | BON MAROON | 8.4 | 30.0 | 22.0 | 48.0 |
| HC-2300 | RED OXIDE | 15.6 | 60.0 | 18.5 | 21.5 |
| HC-2301 | TOLUIDINE RED DK. | 9.0 | 36.0 | 33.0 | 31.0 |
| HC-2303 | LITHOL RUBINE | 8.8 | 25.0 | 26.0 | 49.0 |
| HC-2304 | TRANS. RED OXIDE | 10.5 | 33.0 | 31.0 | 36.0 |
| HC-2305 | TOLUIDINE RED LT. | 8.4 | 36.0 | 28.0 | 36.0 |
| HC-2306 | QUINACRIDONE RED | 8.0 | 20.0 | 15.0 | 65.0 |
| HC-2332 | FAST RED | 9.0 | 33.0 | 27.0 | 40.0 |
| HC-2333 | BRILLIANT RED | 8.4 | 28.0 | 29.0 | 43.0 |
| HC-2361 | BRITE RED | 9.0 | 30.0 | 28.0 | 42.0 |
| HC-3081 | DNA ORANGE | 9.0 | 28.0 | 34.5 | 37.5 |
| HC-4243 | YELLOW OXIDE | 14.5 | 60.0 | 18.5 | 21.5 |
| HC-4252 | YELLOW AAOT | 8.4 | 30.0 | 28.0 | 42.0 |
| HC-4253 | SUN FAST YELLOW FGL | 8.0 | 25.0 | 30.0 | 45.0 |
| HC-4254 | HANSA YELLOW 10G | 8.5 | 25.0 | 25.0 | 50.0 |
| HC-4255 | TRANS. YELLOW OXIDE | 10.5 | 31.0 | 44.0 | 25.0 |
| HC-4256 | YELLOW HR | 8.4 | 25.0 | 25.0 | 50.0 |
| HC-4278 | HANSA YELLOW Y-74 | 8.2 | 25.0 | 33.0 | 42.0 |
| HC-5102 | PHTHALO GREEN | 9.1 | 25.0 | 33.0 | 42.0 |
|
|
|||||
| HC-6231 | PHTH. BLUE R NCNF | 8.6 | 25.0 | 27.0 | 48.0 |
| HC-6232 | PHTH. BLUE G NCNF | 8.6 | 25.0 | 25.0 | 50.0 |
| HC-6233 | ULTRA BLUE | 10.8 | 45.0 | 21.0 | 34.0 |
| HC-6234 | IRON BLUE | 8.5 | 30.0 | 35.0 | 35.0 |
| HC-6236 | QUINACRIDONE VIOLET | 8.3 | 16.0 | 32.0 | 52.0 |
| HC-7116 | BURNT SIENNA (NAT.) | 13.2 | 60.0 | 12.0 | 28.0 |
|
HC-7117 |
BURNT UMBER (NAT.) | 13.0 | 60.0 | 12.0 | 28.0 |
| HC-7131 | RAW UMBER (SYN) | 12.3 | 45.0 | 29.5 | 25.5 |
| HC-9139 | LAMPBLACK | 9.2 | 30.0 | 22.0 | 48.0 |
| HC-9140 | CARBON BLACK | 8.9 | 25.0 | 30.0 | 45.0 |