| CODE | COLOR | WT/GAL | % PIG BY WT |
% RESIN BY WT |
| HU-1031PM | TITANIUM DIOXIDE | 16.0 | 70.0 | 10.0 |
| HU-2062PM | TOLUIDINE RED LT. | 8.8 | 30.0 | 12.0 |
| HU-2086PM | QUINACRIDONE RED | 8.3 | 20.0 | 16.0 |
| HU-2112PM | RED OXIDE | 15.0 | 60.0 | 12.0 |
| HU-2154PM | LITHOL RUBINE | 8.9 | 30.0 | 15.0 |
| HU-2165PM | BON MAROON | 9.2 | 25.0 | 20.0 |
| HU-2169PM | FAST RED | 8.6 | 25.0 | 17.0 |
| HU-2271PM | QUINACRIDONE MAGENTA | 8.6 | 25.0 | 30.0 |
| HU-2380PM | FAST RED (RED 170) | 9.6 | 20.0 | 20.0 |
| HU-3034PM | DNA ORANGE | 9.5 | 43.0 | 12.0 |
| HU-3072PM | ORANGE HL-70 | 8.5 | 25.0 | 26.0 |
| HU-3106PM | DIAZO ORANGE | 9.2 | 30.0 | 20.0 |
| HU-4083PM | YELLOW OXIDE | 12.9 | 50.0 | 10.0 |
| HU-4105PM | YELLOW AAOT | 8.7 | 30.0 | 15.0 |
| HU-4130PM | YELLOW HR (1400) | 8.6 | 25.0 | 18.0 |
| HU-4311PM | ORGANIC YELLOW Y151 | 9.8 | 30.0 | 20.0 |
| HU-4312PM | YELLOW HR (1418) | 8.6 | 25.0 | 20.0 |
| HU-5048PM | PHTHALO GREEN | 9.5 | 30.0 | 18.0 |
| HU-6064PM | PHTHALO BLUE | 8.7 | 25.0 | 18.0 |
|
HU-6065PM |
PHTHALO BLUE | 8.7 | 25.0 | 18.0 |
| HU-6089PM | IRON BLUE | 9.6 | 35.0 | 26.0 |
| HU-6090PM | QUINACRIDONE VIOLET | 8.5 | 16.0 | 20.0 |
| HU-6096PM | CARBAZOLE VIOLET | 8.4 | 18.0 | 22.0 |
| HU-7102PM | BURNT UMBER | 11.4 | 35.0 | 14.0 |
| HU-7104PM | RAW UMBER | 10.4 | 40.0 | 16.0 |
|
HU-9058PM |
LAMPBLACK | 9.1 | 28.5 | 25.0 |
| HU-9059PM | CARBON BLACK | 9.0 | 25.0 | 18.0 |