| CODE | COLOR | WT/GAL | % PIG BY WT |
% RESIN BY WT |
| SP-1104 | TITANIUM DIOXIDE | 18.5 | 70.0 | 30.0 |
| SP-2140 | QUINACRIDONE MAGENTA | 9.5 | 20.0 | 80.0 |
| SP-2205 | QUINACRIDONE RED | 9.7 | 20.0 | 80.0 |
| SP-2207 | LITHOL RUBINE | 9.5 | 25.0 | 75.0 |
| SP-2229 | RED OXIDE | 14.1 | 50.0 | 50.0 |
| SP-2259 | TRANS. RED OXIDE | 11.6 | 30.0 | 70.0 |
| SP-3059 | HOSTAPERM ORANGE | 10.3 | 30.0 | 70.0 |
| SP-4053 | YELLOW OXIDE | 15.2 | 60.0 | 40.0 |
| SP-4218 | TRANS. YELLOW OXIDE | 11.8 | 35.0 | 65.0 |
| SP-4220 | HOSTAPERM YELLOW | 9.2 | 22.0 | 78.0 |
| SP-4227 | YELLOW AAOT | 9.2 | 25.0 | 75.0 |
| SP-5054 | CHROMIUM OXIDE | 18.0 | 65.0 | 35.0 |
| SP-5082 | PHTHALO GREEN | 10.1 | 30.0 | 70.0 |
| SP-6098 | CARBAZOLE VIOLET | 9.0 | 30.0 | 83.0 |
| SP-6126 | PHTHALO BLUE (R) | 9.3 | 25.0 | 75.0 |
| SP-6146 | PHTHALO BLUE (G) | 9.5 | 20.0 | 80.0 |
| SP-7044 | TAN | 12.8 | 40.0 | 60.0 |
| SP-7059 | BROWN OXIDE | 15.3 | 60.0 | 40.0 |
|
SP-7093 |
BURNT UMBER | 13.6 | 50.0 | 50.0 |
| SP-9079 | LAMPBLACK | 10.2 | 35.0 | 65.0 |
| SP-9096 | BLACK IRON OXIDE | 16.0 | 63.0 | 37.0 |
| SP-9121 | CARBON BLACK | 9.5 | 20.0 | 80.0 |